F200 Slick Tire Specs

VENTUS F200 SLICK TIRE SPECIFICATIONS
SIZE RIM WIDTH OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REVS PER KM/M
RCMD OPT MM IN MM IN MM IN KM MILE
180/530R13 7.0-8.5 8 530 20.9 220 8.7 180 7.1 623 994
180/550R13 8.0-9.0 8.5 550 21.7 238 9.4 200 7.9 600 957
210/570R13 9.5-10.5 10 570 22.4 274 10.8 230 9.1 579 927
230/560R13 8.5-10.5 10 555 21,8 265 10.4 230 9.1 595 953
240/570R13 10.0-11.0 10.5 574 22.6 290 11.4 250 9.8 575 919
280/580R13 11.0-12.5 12 575 22.6 318 12.5 283 11.1 574 919
190/570R15 6.5-8.0 7 570 22.4 205 8.1 190 7.5 579 927
200/580R15 7.0-8.5 7.5 581 22.9 220 8.7 205 8.1 568 907
260/610R16 9.0-10.5 10 607 23.9 276 10.9 260 10.2 544 869
215/615R17 7.5-9.0 8 618 24.3 230 9.1 215 8.5 534 855
235/620R17 8.0-9.5 9 618 24.3 247 9.7 234 9.2 534 855
240/640R18 8.0-9.5 9 644 25.4 245 9.6 225 8.9 513 818
250/640R18 8.5-10 9.5 637 25.1 262 10.3 250 9.8 515 828
260/660R18 9.0-10.5 10 661 26 282 11.1 254 10 500 798
280/660R18 10.0-11.5 11 661 26 304 12 274 10.8 500 798
280/680R18 10.0-11.5 11 680 26.8 306 12 285 11.2 486 776
300/660R18 11.5-12.5 12 656 25.8 325 12.8 300 11.18 478 769
300/680R18 11.5-13.0 12 675 26.6 331 13 300 11.8 489 782
320/710R18 12.0-13.5 13 706 27.8 350 13.8 318 12.5 468 747
250/650R19 8.5-10.0 9.5 647 25.5 264 10.4 250 9.8 507 816
300/680R19 11.0-12.5 11.5 677 26.7 320 12.6 300 11.8 484 779

Cart

All available stock is in the cart

Your cart is currently empty.